Our Client
Clients>
Major Clients





















TEV Report Prepared by DELICON
S.No. | Particulars | Type of Projects | Banks / Organizations for which the report was prepared | Approx. Project Cost |
YEAR : 2018 – 19 | ||||
1 | Raj Buildhome Pvt. Ltd. | Commercial complex at Udaipur | SBBJ, Udaipur (Now SBI) | About 39.08 Crores |
2 | Kundana Techno Tex Pvt. Ltd. | Textile Project in Telengana | SBI, Lucknow | About 233.22 Crores |
3 | Alcobrew Distilleries India Pvt. Ltd. | Brewery Project in H. P. | SBI, New Delhi | About 53.03 Crores |
4 | A Infrastructure Ltd. (J.R. Organics Ltd.) | Distillery Project at Gorakhpur | SBI, Bhilwara | About 62.43 Crores |
5 | K.C.M Educational Society | Medical College cum Hospital Project at Mathura | SBI, Agra | About 150 Crores |
6 | AKS Medical & Research Pvt. Ltd. | Hospital Project at Noida | SBI, New Delhi | About 120 Crores |
YEAR : 2017 – 18 | ||||
1 | Unifarma Super Speciality Hospitals NH – 2, Sector – B, Sitapur Road Scheme, Jankipuram, Lucknow – 226021 | TEV Report on Hospital Project | Allahabad Bank, Lucknow | About 80 Crores |
2 | Keystone Energy Systems 422 City Centre, Sector – 12 Metro Station, Dwarka, New Delhi – 110075 | TEV Report on Waste to Energy Plant at Srinagar | J & K Bank | About 100 Crores |
3 | Nitin Spinners Ltd. 16 – 17 km, Stone, Chittor Road, Hamirgarh, Bhilwara, Rajasthan – 311025 | TEV Report on Textile Project at Bhilwara | PNB & Other Banks | About 675 Crores |
4 | B.N. Agritech Limited. Building No. 5, S/F, DLF Industrial Area, Near Moti Nagar Metro Station, Moti Nagar, New Delhi – 110015 | TEV Report on Edible Oil Refinery at Gandhidham, Gujarat | SBI, New Delhi | About 336 Crores |
5 | Ram Ratan Real Estate Pvt. Ltd. A – 25, Hospital Road, Near Rama Tent House, Bhogal, New Delhi – 110014 | TEV Report on 300 bedded Multi Speciality Hospital at Greater Noida (U.P) | SBI, New Delhi | About 160.04 Crores |
6 | Teestavalley Power Transmission Limited. Barakhamba Road, New Delhi | TEV Report on transmission line | BOB, New Delhi | About 1624 Crores |
7 | Aarti International Limited G.T. Road, Miller Ganj, Ludhiana – 141003 | TEV Report on Dyeing & Processing Unit | SBI, Ludhiana | About 179.93 Crores |
YEAR : 2016 – 17 | ||||
1 | TDI Infracorp (India) Ltd. U G F, Vandana Building, 11, Tolstoy Marg, Connaught Place, New Delhi – 110001 | TEV Report on Township Project at Panipat | PNB & Other Banks | About 403.89 Crores |
2 | TDI Infracorp (India) Ltd. U G F, Vandana Building, 11, Tolstoy Marg, Connaught Place, New Delhi – 110001 | TEV Report on Township Project at Sonepat | PNB & Other Banks | About 700 Crores |
3 | Aspam Food Cold Storage Pvt. Ltd. Resham House, Farm No. 9/1, Amaltas Avenue, Westend Green Farm Society, Shamlaka, New Delhi – 110037 | TEV Report on Cold Storage Project at Kundli, Sonepat | SBI, Sonepat | About 37.99 Crores |
4 | Innovative Textiles Limited. 307-309, 3rd Floor, Suncity Success Tower, Golf Course Extension Road, Sector-65, Gurugram-122002 (Haryana) | TEV Report on Knitted Garments at Nagapur | SBI, Lucknow | About 15.49 Crores |
5 | Premier Alcobev Private Limited. F-33/4, Okhla Industrial Area, Phase-II, New Delhi-110020 | TEV Report on Tetrapack Project, Rajasthan | SBI, Jaipur | About 50 Crores |
6 | Hydrogen Gentech Private Limited. 1223, Gali No. 83, Shanti Nagar, Tri Nagar, Delhi -110035 | TEV Report on Hydrogen Generation Plant at Greater Noida | Hydrogen Gentech Private Limited. | About 13.50 Crores |
7 | Sivanta Spuntex Private Limited. Textile Park, Jaspur, Uttarakhand | TEV Report on 50000 Spindles of Spinning mill at Jaspur | SBI, New Delhi | About 106.28 Crores |
8 | Nayati Healthcare & Research Pvt. Ltd. Block -3A, 3rd Floor, DLF Corporate Park, DLF City, Gurgaon, Haryana-122002 | TEV Report on Multi Super Speciality Hospital at Mathura | Yes Bank, Delhi | About 693.12 Crores |
9 | K.M Sugar Mills Ltd. Motinagar, Faizabad-224201 | TEV Report on Spentwash Incineration Boiler, etc | SBI, Lucknow | About 34.90 Crores |
10 | PTC Industries Limited. Lucknow Plant-1, Malviya Nagar, Aishbagh, Lucknow-226004 | TEV Report on Titanium Casting Project at Lucknow | Global Innovation & Technology Alliance | About 51.01 Crores |
11 | XALTA Food & Beverages Private Limited. RZ -37A, Naya Bazar, Rati Ram Park, Najafgarh, Delhi-110043 | TEV Report on Soft Drink Project at Hapur | Vijaya Bank, C.P. Delhi | About 60 Crores |
12 | OMAXE Ltd. 7, Local Shopping Centre, Kalkaji, New Delhi-110019 | TEV Report on Township Project at Bahadurgarh | PNB, Delhi | About 200 Crores |
13 | Global Ceramics Pvt. Ltd. (Glocera) SP3 161-162, Ghiloth, Industrial Area, Behror, Rajasthan | TEV Report on Sanitaryware Project at Ghiloth | SBI, Jaipur | About 80 Crores |
14 | BNR Agro Industries Private Limited. Survey No. 406/1, 406/2, 407, Village Bhimasar, Taluka Anjar, Kutch (Gujarat) | TEV Report on Edible Oil Refinery at Kandla, Gujarat | SBI, Ahmedabad | About 100 Crores |
15 | National Steel & Agro Industries Ltd. 401, Mahakosh House, 7/5, South Tukoganj, Nath Mandir Road, Indore-452001 | TEV Report on Continuous Galvanizing Line, Color Coating Line & CR Mill at Dhar (M.P) | SBI, New Delhi | About 200 Crores |
16 | Premier Alcobev Private Limited. F-33/4, Okhla Industrial Area, Phase-II, New Delhi-110020 | TEV Report on Brewery Project at Sansarpur Terrace, Himachal Pradesh | SBI, New Delhi | About 80 Crores |
YEAR : 2015 – 16
| ||||
1 | JKG CONSTRUCTION PVT LTD LOCATED AT PLOT NO. GH-1D, SECTOR 16 C, GREATER NOIDA WEST, UP | TECHNO ECONOMIC VIABILITY (TEV) STUDY ON EXPANSION (PHASE II PROJECT) OF PALM COURT (GROUP HOUSING PROJECT) | JKG CONSTRUCTION PVT LTD | About 80.73 Crores |
2 | ADARSH SHIKSHAN SANSTHAN REG. OFFICE: B-70, ANAND VIHAR, DELHI – 110092 | TECHNO ECONOMIC VIABILITY REPORT ON EXPANSION OF SCHOOL BUILDING OF EXISTING SAPPHIRE INTERNATIONAL SCHOOL LOCATED AT SS-1, SECTOR-70, NOIDA (UTTAR PRADESH) | ADARSH SHIKSHAN SANSTHAN | About 37.85 Crores |
3 | ANSAL PROPERTIES AND INFRASTRUCTURE LTD. REGD. OFFICE: 115, ANSAL BHAWAN, 16, K.G. MARG, NEW DELHI-110001 | TECHNO ECONOMIC VIABILITY REPORT ON GROUP HOUSING PROJECT (GOLF GATEWAY TOWERS) LOCATED AT SUSHANT GOLF CITY, LUCKNOW- SULTANPUR HIGHWAY (N. H. -56), LUCKNOW (U.P.) | ANSAL PROPERTIES AND INFRASTRUCTURE LTD. | About 172.40 Crores |
4 | M/S ARAVALI INFRA POWER LIMITED | TEV on Transmission line towers & accessories and Overhead Aluminium Conductors | STATE BANK OF INDIA INDUSTRIAL FINANCE BRANCH, NEW DELHI | About 79 Lakhs |
5 | M/s GOLDEN INFRACON PRIVATE LIMITED REGD. OFFICE: SF-16 & 17, 1st FLOOR, MADAME BHIKAJI CAMA BHAWAN, BHIKAJI CAMA PLACE, NEW DELHI-110066 | TECHNO ECONOMIC VIABILITY REPORT ON 110 KLPD GRAIN BASED DISTILLERY AND BOTTLING PLANT | M/s GOLDEN INFRACON PRIVAT | About 198.76 Lakhs |
YEAR : 2014 – 15 | ||||
1 | M/s AVM RUBBER PVT. LTD. REGD. OFFICE: D-140, AJAY ENCLAVE, TILAK NAGAR, NEW DELHI-110018 | TECHNO ECONOMIC VIABILITY REPORT ON MANUFACTURE OF RECLAIM RUBBER | M/s AVM RUBBER PVT. LTD. REGD. OFFICE: D-140, AJAY ENCLAVE, TILAK NAGAR, NEW DELHI-110018 | About 19.65 Crores |
2 | M/s. ELIN ELCTRONICS LIMITED | PROJECT REPORT FOR THE PROPOSED CAPEX AT GHAZIABAD & GOA | STATE BANK OF INDIA INDUSTRIAL FINANCE BRANCH, NE | About 60 Crores |
3 | M/s JINDAL PROMOTERS PRIVATELIMITED | TECHNO ECONOMIC VIABILITY REPORT ON GROUP HOUSING PROJECT | M/s JINDAL PROMOTERS PRIVATE LIMITED | About 188 Crores |
4 | KWALITY LIMITED REGD. OFFICE: F-82, SHIVAJI PLACE RAJOURI GARDEN, NEW DELHI-110027 | TECHNO ECONOMIC VIABILITY REPORT ON MANUFACTURIN G OF DAIRY PRODUCTS AND INSTALLATION OF MILK CHILLING CENTER | KWALITY LIMITED REGD. OFFICE: F-82, SHIVAJI PLACE RAJOURI GARDEN, NEW DELHI-110027 | About 255 Crores |
5 | M/s KALPNA POLYFILMS PRIVATE LIMITED REGD. OFFICE: B-78, GALI NO. 9, NEW MODERN SHAHDARA, DELHI-110032 | TECHNO ECONOMIC VIABILITY REPORT ON MANUFACTURIN G OF CAST POLYPROPLENE FILM | M/s KALPNA POLYFILMS PRIVATE LIMITED REGD. OFFICE: B-78, GALI NO. 9, NEW MODERN SHAHDARA, DELHI-110032 | About 14 Crores |
1 | BANK OF MAHARASTRA | C.P NEW DELHI | VISHVAM CITY BUS OPERATION NS PVT LTD, BB-11, 1ST FLOOR, G.K ENCLAVE NEW DELHI-110048 | 110.18 Crores | 94.5 Crores as Term Loan | Preapred the complete TEV Report Including technical and financial | October 2022 | 3.00 Lakhs Plus GST | Completed within 15 days and Loan Sanctioned |
2 | BANK OF MAHARASTRA | LUDHIANA, PUNJAB | SHRI TRIVANI PURI STEEL, VPO PAWA, GT ROAD, LUDHIANA, PUNJAB-141120 | 43.10.16 Crores | 16.3951 Crores as Term Loan | Prepared the complete TEV Report including technical and financial | April 2023 | 1.25 Lakhs Plus GST | Completed within 15 days and Loan yet to be sanctioned |
3 | BANK OF MAHARSTRA | C.P.DELHI | MKU HOLDING PVT. LTD. | 229.08 Crores | 171.81 Crores as Term Loan and working capital of 150 crores | Prepared the complete TEV Report including technical and financial | November 2024 | 3.50 Lakhs plus GST | Completed within 15 days and Loan yet to be sanctioned |
4 | BANK OF MAHARASTRA | C.P NEW DELHI | AMAROKS HA HOTELS AND RESORTS PVT. LTD. | 2183.36 LACK | 15 Crores as term loan | Prepared the complete TEV Report including technical and financial | January 2025 | 1.25 lakhs plus GST | Loan yet to be sanctioned |
Need A Free Advisory?
Need an expert? you are more than welcomed to leave your contact info and we will be in touch shortly